Rates & Transit Time
Indicative merchant rates for popular lanes. Volume merchants access contracted rates via the Merchant Portal.
| Origin | Destination | Service Mode | Transit Time | Indicative Rate | Type |
|---|---|---|---|---|---|
| Bengaluru, IN | Gurugram, IN | FTL Road | 2–3 days | ₹22/kg | Domestic |
| Mumbai, IN | Chennai, IN | LTL Road | 3–4 days | ₹28/kg | Domestic |
| Delhi, IN | Kolkata, IN | AirMax Domestic | 24–36 hrs | ₹95/kg | Domestic |
| Mumbai, IN | Hamburg, DE | AirMax Priority | 6–9 days | ₹480/kg | Overseas |
| Chennai, IN | Dubai, AE | AirMax Priority | 4–6 days | ₹310/kg | Overseas |
| Bengaluru, IN | New York, US | AirMax Priority | 7–11 days | ₹620/kg | Overseas |
| Mumbai, IN | Singapore, SG | Ocean LCL | 10–14 days | ₹85/kg | Overseas |
| Mundra, IN | Rotterdam, NL | Ocean FCL 40' | 22–28 days | ₹2.4L / container | Overseas |
Rates exclude GST, fuel surcharge and destination taxes. Contracted rates available on volumes > 5T / month.